
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, August | |
| Status | Available. Released 2009, October |
| Size | Dimensions | 115.5 x 61 x 12.8 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - Full QWERTY keyboard - Downloadable themes |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5mm audio jack |
| Memory | Phonebook | 1000 contacts, Photocall |
|---|---|---|
| Call records | 100 received, dialed and missed calls | |
| Internal | 15 MB | |
| Card slot | microSD up to 16GB (verified), hotswap, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MP4/eAAC+/WMA player - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Po 900 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=b273ad3b-397a-4a68-b1cc-746530499a8f)
No comments:
Post a Comment